<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Urwat al - Wuthqa International Academic Research Institute</PublisherName>
				<JournalTitle>Journal of the Socio-Political Thought of Islam</JournalTitle>
				<Issn>2981-1511</Issn>
				<Volume>1</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Investigate the Role of Religious Commitment in Social Responsibility</ArticleTitle>
<VernacularTitle>ب</VernacularTitle>
			<FirstPage>2</FirstPage>
			<LastPage>27</LastPage>
			<ELocationID EIdType="pii">167052</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad Hussein</FirstName>
					<LastName>Mokhtari</LastName>
<Affiliation>Imam Khomeini Educational and Research Institute, Qom, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>02</Month>
					<Day>19</Day>
				</PubDate>
			</History>
		<Abstract>With respect to wide changes in business environment  and the specific importance related to the social  performance in organizations, it is expedient to  deal with strategies of relationship among social  organizations with the society. Social responsibility of  organizations is called to a group of activities carried  out voluntarily by capital owners and economic  corporations as an efficient and useful member in  the society. In fact, it includes a group of tasks and  commitments that should be undertaken by the  organization to keep and protect and help for a  society in which it acts. In addition, commitment to  religious elements is one of the factors that affect  way of interaction among individuals in occupational  and social groups. Therefore, the present study  has been conducted in order to analyze role of  religious commitment in social responsibility. For  this purpose, 1,500 employees from 55 organizations  (including production and servicing sectors such as  bank, insurance and education) were selected as the  studied population. The needed data were collected,  using standard questionnaires and analyzed by the  statistical software. Data analysis showed that religious  commitment might have positive and significant  impact on improvement of social responsibility in the  studied organizations. Hence, given the results of this  study, directors of organizations may be benefitted  from the positive effects by improving religious  commitment elements in individuals. The positive  outcomes of religious commitment and strengthening  social responsibility not only affect improving  organizational reputation in the society, but also will  eventually be led to attraction of extra-organizational  investors and satisfaction of employees in the given  organization. Thus, it is expedient to pay due attention  to this factor.  </Abstract>
			<OtherAbstract Language="FA">اا</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Religious Commitment</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">religion</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">  Community</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">social responsibility</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Social organizations </Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jspt.ir/article_167052_41cf942789f89923c64ee5a1f13b86ca.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
